Vigilante Days 2010

10K Results - August 8th, 2010


Congratulations to all the runners this year

We had a very successful 10K Run.  We had 167 runners cross the finish line.
Hope hope to see you all back here again next year: August 14th, 2011

 

2010 RUN RESULTS FOR THE 24TH ANNUAL
VIGILANTE DAYS 10K RUN ARE IN AND POSTED.
 

OVERALL - UNDER 40
FEMALE MALE

ANDREA FILOZOF

42.19.03

KYLE BUTLER

36.38.14

ANITA MANN

50.21.02

SERGIO ISLAJ

37.50.81

MEGHAN NEALL

50.54.85

SHANE CARR

38.27.29

 

OVERALL MASTER -  40 & ABOVE
FEMALE MALE

SUSAN AHRENS

46.14.09

STEVE OUTRIDGE

43.15.02

MICHELLE HAWK

46.19.60

SEVEN KORTENKAMP

43.25.51

JOANNE HUGHS

49.30.91

BUCK BUFFALO

44.20.30

 

0 TO 12

FEMALE MALE
    RICKY MELENDEZ 58.07.42
       
       

 

13 TO 19

FEMALE MALE
MARQUEL PARRAM 52.31.97 ALEX WILLIAMS 41.32.02
JENNA GRIMES 1.00.26.78 DAN MCGOWAN 47.47.77
KEILEEN GREENFIELD 1.30.43.12 MARK BOWSER 50.58.48

 

20-29

FEMALE MALE
LIZZY BARKER 053.57.18 MATHEW KUCHARSKI 42.12.18
NADIA ROMERO 56.43.82 CHRIS PATTERSON 44.10.48
NATELIE WITHENS 59.21.80 CHRIS MCCARVER 45.45.31

 

30 - 39

FEMALE MALE
SHARI NEMETH 51.33.33 SION LUPOWITZ 40.36.91
JESSICA VANHOOZER 52.40.59 DANIEL HAZELTON 42.38.67
LORI DRAFAHL 53.48.41 STEVE POLINA 42.50.22

 

40 - 49

FEMALE MALE
PATRICIA VELASCO 51.08.92 DAVID PINEDA 47.50.47
MARTHA CASTILLON 55.40.03 ROBERT DEHOAN 49.14.90
JACKIE SCHAA 58.43.43 CHRISTOPHER BERNEL 51.00.87

 

50 - 59

FEMALE MALE
MELODY MUSTAFA 51.25.62 DAVID WOODALL 45.21.98
JACKIE STEPHENS 53.42.45 STEVE FELDE 45.48.85
RHONDA GRANRATH 1.11.10.26 CALVIN BAKER 47.49.38

 

60 - 69

FEMALE MALE
MARIANNE ADAMS 1.08.10.23 STEVEN HOLLANDER 47.51.65
CONNIE LOPEZ 1.15.09.51 ED MRAZ 49.00.15
    JOSEPH CIARANITORO 50.52.70

 

70 +

FEMALE MALE
SUE SMITH 1.38.35.68 BOBBY WIDHALM 50.42.26
    PAUL ROBILLA 51.40.66
    DAVID MELLADY 52.56.62

 

AND A BIG ROUND OF APPLAUSE FOR WILLIAM CHAPDELAIN
AS THE OLDEST RUNNER IN @ 1.19.54.95 !!

 


 

Complete 10K Results - August 8th, 2010
 

FINISH LAST NAME FIRST NAME AGE SEX TIME
1 BUTLER KYLE 21 M 36.38.14
2 ISLAJ SERGIO 38 M 37.50.81
3 CARR SHANE 37 M 38.27.29
4 LUFOWITZ SION 30 M 40.36.91
5 WILLIAMS ALEX 19 M 41.32.02
6 KUCHARSKI MATTHEW 27 M 42.12.18
7 FILOZOF ANDREA 22 F 42.19.03
8 HAZELTON DANIEL 31 M 42.38.67
9 POLINA STEVE 38 M 42.50.22
10 OUTRIDGE STEVE 41 M 43.15.02
11 KORTENKAMP STEVE 42 M 43.25.51
12 PATTERSON CHRIS 20 M 44.10.48
13 ROSENGARTEN TODD 39 M 44.15.67
14 BUFFALO BUCK 59 M 44.20.30
15 COXWORTH DANIEL 38 M 45.12.17
16 WOODALL DAVID 54 M 45.21.98
17 COLLINS CHRISTOPHER 34 M 45.27.63
18 MCCARVER CHRIS 29 M 45.45.31
19 FELDE STEVE 55 M 45.48.85
20 FITZGERALD SHAWN 28 M 46.12.12
21 AHERNS SUSAN 52 F 46.14.89
22 HAWK MICHELLE 42 F 46.19.60
23 MILES RYAN 34 M 46.31.51
24 GOLA RICH 25 M 47.04.49
25 ARTEAGA ERICK 20 M 47.36.08
26 MCGOWAN DAN 17 M 47.47.77
27 BAKER CALVIN 58 M 47.49.38
28 PINEDA DAVID 44 F 47.50.47
29 HOLLANDER STEVEN 60 M 47.51.65
30 MRAZ ED 61 M 49.00.15
31 DEHOAN ROBERT 48 M 49.14.90
32 HUGHES JOANNE 42 F 49.30.91
33 BYRD DERRICK 26 M 49.49.35
34 HOPKINS JEFFERY 31 M 49.58.32
35 MANN ANITA 29 F 50.26.02
36 WIDHALM BOBBY 71 M 50.42.26
37 CHAMBERGO MATHEW 21 M 50.48.72
38 NEALL MEGAN 25 F 50.54.85
39 WOITAS CHAD 29 M 50.56.65
40 CIARANITORO JOSEPH 60 M 50.57.70
41 BOWSER MARKS 17 M 50.58.48
42 BERNEL CHRISTOPHER 41 M 51.00.87
43 HAINES SHAUN 32 M 51.01.70
44 FUENTES SAUL 22 M 51.05.92
45 VELASCO PATRICIA 43 F 51.08.92
46 MCCULLOCH JOHN 43 M 51.14.15
47 COOPER JEFF 48 M 51.22.46
48 MUSTAFA MELODY 51 F 51.25.62
49 NEMETH SHARI 34 F 51.33.33
50 ROBILLA PAUL 73 M 51.40.66
51 CHANDLER MARK 42 M 51.52.51
52 TROXEL ADAM 43 M 52.05.80
53 RUBSTELLO JAMES 30 M 52.14.24
54 MERTZ JAMES 29 M 52.15.29
55 DAILEY KLINT 30 M 52.30.64
56 PARRAM MARGUEL 19 F 52.31.97
57 HERR CODY 33 M 52.39.15
58 VANHOOZER JESSICA 37 F 52.40.59
59 MELLADY DAVID 71 M 52.56.62
60 CANADY ELLIS 35 M 53.13.24
61 FAULK JOE 47 M 53.16.29
62 JAEGER MICHAEL 19 M 53.30.90
63 YSEN TRAVIS 36 M 53.39.35
64 STEPHENS JACKIE 54 F 53.42.45
65 DRAFAHL LORI 37 F 53.48.41
66 BARKER LIZZY 27 F 53.57.18
67 WILLIAM MARK ANTHONY 22 M 54.09.48
68 SADDLER CORY 22 M 54.20.06
69 KENYON KYLE 24 M 54.46.04
70 BUELL CHRISTOPHER 47 M 54.48.41
71 BRAWN RANDALL 20 M 54.59.06
72 MELENDEZ GUSTAVO 13 M 55.06.48
73 CASTILLON MARTHA 41 F 55.40.03
74 BRANAMAN DON 72 M 55.56.04
75 NELSON KATE 30 F 56.42.91
76 ROMERO NADIA 29 F 56.43.82
77 ROLOFF REY 34 M 57.13.74
78 DAVIS MARTIN 47 M 57.25.32
79 BISHOP LIBBY 35 F 57.38.95
80 ADAMS ERICK 19 M 57.59.57
81 BEARCOMESOUT LORELEI 31 F 58.01.45
82 MELENDEZ RICKY 12 M 58.07.42
83 CARR AUSTIN 33 M 58.07.79
84 WELCH-ROLAND GREG 44 M 58.19.32
85 SPECKMAN CLIFF 57 M 58.22.09
86 OCHOA DAVID 19 M 58.36.86
87 OCHOA JAVIER 44 M 58.37.75
88 SCHAA JACKIE 45 F 58.43.43
89 LEVITSKY MICHAEL 46 M 58.49.30
90 CARR ANNA 33 F 58.59.59
91 FELDE SHERYL 49 F 59.00.66
92 EVANS CHERIE 44 F 59.19.99
93 DOBBINS TERI 35 F 59.23.32
94 WITHERS NATALIE 28 F 59.21.80
95 CARRILLO JOHN 29 M 59.34.53
96 SILVA JENNIFER 33 F 59.40.85
97 HILLIKER DALTON 19 M 59.41.46
98 ALBIN MARC 20 M 59.43.47
99 SHUTLEY STEFANIE 24 F 1.00.22.43
100 MCDONALD CHARLES 60 M 1.00.24.67
101 O'BERRY MATTHEW 18 M 1.00.25.11
102 GRIMES JENNA 18 F 1.00.26.78
103 HERRERA MARYLOU 45 F 1.00.29.59
104 LIND SOPHIA 22 F 1.00.35.45
105 PIFER JASON 30 M 1.00.38.89
106 NEPTUNE LORI 39 F 1.00.14.72
107 GUTIERREZ ABRAHAM 25 M 1.00.49.28
108 O'BERRY BRAD 47 M 1.01.00.30
109 MOSS ZACK 22 M 1.01.02.39
110 BECKER AMY 34 F 1.01.13.74
111 HAMMITT PAULA 27 F 1.01.27.07
112 BECK RACHEL 27 F 1.01.53.86
113 TUCKER ODIE 21 M 1.01.56.03
114 ROSENTHAL LARRY 67 M 1.02.05.91
115 HEGINBOTHAM JAMES 46 M 1.02.24.30
116 LEE WARNER 40 M 1.02.24.18
117 HOLMES ANDREW 22 M 1.02.26.61
118 SCHAEFER COSIMA 33 F 1.03.08.54
119 ACHTSCHIN KIMBERLY 34 F 1.03.21.16
120 FLICKINGER KEVIN 38 M 1.03.24.68
121 MILLER RHONDA 33 F 1.03.27.02
122 KUNKEL DENNIS 30 M 1.03.54.16
123 PAMROW PAUL 40 M 1.04.11.12
124 DELANY TINA 41 f 1.04.46.11
125 DELANY BARRY 48 M 1.04.46.32
126 PALMER JACOB 37 M 1.05.34.72
127 WANN VUNGH 35 M 1.06.11.82
128 THOMPSON DANNE 41 F 1.06.23.73
129 SICLLA VALERIE 29 F 1.06.27.77
130 WEEKS DAVID 65 M 1.06.45.57
131 MICHELSON MARTY 63 M 1.06.54.56
132 SHENK CELESTE 29 F 1.07.03.54
133 ADAMS MARIANNE 65 F 1.08.10.73
134 HALE TODD 42 M 1.09.34.28
135 GUERRA GRACE 44 F 1.10.16.32
136 GREENFIELD AURORA 42 F 1.10.46.41
137 GRANRATH RONDA 55 F 1.11.10.26
138 KINKAID DOUG 51 M 1.12.18.72
139 AVALLOWE PAUL 54 M 1.13.28.60
140 GRICIUS VICKI 52 F 1.13.48.41
141 AMMERMAN CORY 22 M 1.14.45.80
142 LOPEZ CONNIE 60 F 1.15.09.51
143 BARON CINDY 53 F 1.15.22.17
144 BARON ROBB 63 M 1.15.23.40
145 KENNEDY PATTY 40 F 1.15.24.28
146 WELCH-ROWLAND DENA 41 F 1.15.46.76
147 ANDERSON LORI 56 F 1.16.30.90
148 KENNEDY JAMES 47 M 1.16.41.34
149 SALGUEIRO JESUS 30 M 1.16.48.72
150 WALLDEN BECKY 56 F 1.17.03.59
151 LONG KYLE 25 M 1.17.52.01
152 LONG DESTRI 25 F 1.17.52.45
153 SCHOLL SAM 26 M 1.18.19.95
154 ANDREW NANCY 55 F 1.19.13.71
155 CHAPDELAIN WILLIAM 80 M 1.19.54.95
156 GUTIERREZ JOSE 23 M 1.22.01.96
157 SALGADO HOMERO 71 M 1.25.07.47
158 RAY JENNIFER 34 F 1.28.14.37
159 REYES CASSANDRA 26 F 1.28.14.70
160 TERCERO TANYA 42 F 1.29.25.24
161 WATKINS DEBBEE 54 F 1.29.36.75
162 BALANDOVICH KARL 52 M 1.29.36.98
163 GREENFIELD KEILEEN 13 F 1.30.43.12
164 GREENFIELD TIM 45 M 1.30.43.62
165 SMITH SUE 70 F 1.38.35.68
166 CLOUD KARINA 31 F 1.43.57.13
167 CLOUD ANNABELLE 13 F 1.43.57.57

The Tombstone Vigilantes have taken every precaution to insure these results are accurate,
however we are not to be held responsible for errors in spelling or any times contained on this results page.
Sometimes transcription errors do occur.  Please let us know if there are any errors in the
spelling of your name or the times recorded. info@tombstonevigilantes.com